鉭質電容
KYOCERA AVX
TCJ 系列
KYOCERA AVX 聚合物-鉭質電容 TCJ E Case
品牌: KYOCERA AVX
系列: TCJ 系列
規格: E-CASE
尺寸: L:7.3mm W:4.3mm H:4.1mm
工作溫度: -55°C to +125°C (詳見規格書)
標準包裝數量 400PCS/REEL
無鉛狀態: ROHS
詳細內容
品 牌: | 原廠料號: | 規格: |
KYOCERA AVX | TCJE106M050R0070E | TAN.CAP-Polymer SMD 10U/50V E CASE +-20% |
KYOCERA AVX | TCJE106M050R0100E | TAN.CAP-Polymer SMD 10U/50V E CASE +-20% |
KYOCERA AVX | TCJE106M063R0100E | TAN.CAP-Polymer SMD 10U/63V E CASE +-20% |
KYOCERA AVX | TCJE106M063R0150E | TAN.CAP-Polymer SMD 10U/63V E CASE +-20% |
KYOCERA AVX | TCJE107M016R0040E | TAN.CAP-Polymer SMD 100U/16V E CASE +-20% |
KYOCERA AVX | TCJE107M020R0045E | TAN.CAP-Polymer SMD 100U/20V E CASE +-20% |
KYOCERA AVX | TCJE107M025R0080E | TAN.CAP-Polymer SMD 100U/25V E CASE +-20% |
KYOCERA AVX | TCJE156M050R0070E | TAN.CAP-Polymer SMD 15U/50V E CASE +-20% |
KYOCERA AVX | TCJE156M050R0100E | TAN.CAP-Polymer SMD 15U/50V E CASE +-20% |
KYOCERA AVX | TCJE156M063R0150E | TAN.CAP-Polymer SMD 15U/63V E CASE +-20% |
KYOCERA AVX | TCJE157M016R0040E | TAN.CAP-Polymer SMD 150U/16V E CASE +-20% |
KYOCERA AVX | TCJE226M050R0150E | TAN.CAP-Polymer SMD 22U/50V E CASE +-20% |
KYOCERA AVX | TCJE227M016R0050E | TAN.CAP-Polymer SMD 220U/16V E CASE +-20% |
KYOCERA AVX | TCJE336M035R0055E | TAN.CAP-Polymer SMD 33U/35V E CASE +-20% |
KOCERA AVX | TCJE336M035R0070E | TAN.CAP-Polymer SMD 33U/35V E CASE +-20% |
KYOCERA AVX | TCJE337M016R0035E | TAN.CAP-Polymer SMD 330U/16V E CASE +-20% |
KYOCERA AVX | TCJE337M016R0050E | TAN.CAP-Polymer SMD 330U/16V E CASE +-20% |
KYOCERA AVX | TCJE337M016R0070E | TAN.CAP-Polymer SMD 330U/16V E CASE +-20% |
KYOCERA AVX | TCJE476M025R0050E | TAN.CAP-Polymer SMD 47U/25V E CASE +-20% |
KYOCERA AVX | TCJE476M035R0055E | TAN.CAP-Polymer SMD 47U/35V E CASE +-20% |
KYOCERA AVX | TCJE685M063R0100E | TAN.CAP-Polymer SMD 6.8U/63V E CASE +-20% |
KYOCERA AVX | TCJE685M063R0150E | TAN.CAP-Polymer SMD 6.8U/63V E CASE +-20% |
KYOCERA AVX | TCJE686M020R0045E | TAN.CAP-Polymer SMD 68U/20V E CASE +-20% |
KYOCERA AVX |
TCJE686M025R0050E
|
TAN.CAP-Polymer SMD 68U/25V E CASE +-20% |